<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DiVita Home Finance, Inc. by Michael DiVita</title>
	<link>http://www.divitahome.com</link>
	<description>DiVita Home Finance is a California Wholesale Mortgage Company.</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:02:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>RECOVERY, BIT BY BIT</title>
		<description><![CDATA[January registered a statewide rise in home sales from a year ago in some measure due to the Bay area, the highest Jan. in 5 years. Investors, again, jumped in to snap up bargains. Markets are expected to further stabilize once the gov’t/state settlement with 5 major banks kicks in, likely the second ½ of<a href="http://www.divitahome.com/recovery-bit-by-bit/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/recovery-bit-by-bit/</link>
			</item>
	<item>
		<title>Apocalypse?  No!</title>
		<description><![CDATA[The economic “glass half-empty” bears are denied by virtue of US bootstrap, though modest, growth. GDP is predicted to reach 4% in 2011’s fourth quarter and onward. Capital goods orders, industrial production and exports rise. Labor markets improve. Housing construction is reviving as the deflated bubble, time and demand show real estate stabilizing. Isn’t time<a href="http://www.divitahome.com/apocalypse-no/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/apocalypse-no/</link>
			</item>
	<item>
		<title>Baby Steps</title>
		<description><![CDATA[BABY STEPS Signs of hiring are positive and unemployment claims fell for the 4th time in 5 weeks. Modest job gains appear in transportation, warehousing, retail trade, manufacturing, health care and mining. US innovation streams ahead as water-tight cell phones and ever slimmer tablets beckon to excite the world’s appetite for new generation technology. Meanwhile,<a href="http://www.divitahome.com/baby-steps/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/baby-steps/</link>
			</item>
	<item>
		<title>2012</title>
		<description><![CDATA[As this year begins, we anticipate a steady, albeit modest, economic recovery including the housing market. The government is supporting historically low interest making this a “once in a lifetime” opportunity for credit worthy buyers to purchase a home. We think prices have leveled, but even a 5-10% drop would be more than compensated by<a href="http://www.divitahome.com/2012/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/2012/</link>
			</item>
	<item>
		<title>THE GIFT</title>
		<description><![CDATA[For the 4th straight month, the unemployment rate dropped in California signaling a modest recovery. Job growth leads in technology, trade and tourism, followed by education, health, information and motion picture production. Small businesses are on the rise and many of the unemployed have become working independent contractors. Leading the expansion are San Jose, San<a href="http://www.divitahome.com/the-gift/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/the-gift/</link>
			</item>
	<item>
		<title>CALIFORNIA REAL ESTATE – BARGAINS FOR THE LOOKING!</title>
		<description><![CDATA[The price of California real estate remains lower by 30+% with distressed property sales making up ½ of the market. Just as times past, bargains exist, and we may wish someday we had uncovered them. When inventories are depleted, prices will naturally rise and economists expect a 3-4% rise in 2012. Regardless, savings on a<a href="http://www.divitahome.com/california-real-estate-%e2%80%93-bargains-for-the-looking/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/california-real-estate-%e2%80%93-bargains-for-the-looking/</link>
			</item>
	<item>
		<title>CONGRESS UPS FHA LOAN LIMITS</title>
		<description><![CDATA[Congress raised FHA loan limits to $729,750, leaving Fannie and Freddie untouched at lower caps. This impacts pricier markets such as California. With down payments as low as 3.5%, the Federal Housing Administration is poised to become a premier lender at least until the end of 2013 when the legislation expires. This week’s economic news<a href="http://www.divitahome.com/congress-ups-fha-loan-limits/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/congress-ups-fha-loan-limits/</link>
			</item>
	<item>
		<title>INTEREST, THE HIGH AND LOW OF IT</title>
		<description><![CDATA[Credit worthy borrowers will pay 3.75% for a 30 year fixed rate mortgage. Compare that to a student loan on average 4.5%; a car loan, 5.3%; and a credit card loan at 13.7% fixed. If you are considering the purchase of a home, the juxtaposition of reduced prices and record low interest create opportunity to<a href="http://www.divitahome.com/interest-the-high-and-low-of-it/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/interest-the-high-and-low-of-it/</link>
			</item>
	<item>
		<title>WHAT A DIFFERENCE A POINT MAKES.</title>
		<description><![CDATA[Interest rates are down to 3.75%. Just five years ago, you would have been lucky to get a 30 year fixed rate mortgage at 5.75%. Here’s the math. Each ½ point is 11%, so 2 points equals 44%. That’s 44% of your total loan or $176,000 savings on a $400,000 loan, for example. Couple this<a href="http://www.divitahome.com/what-a-difference-a-point-makes/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/what-a-difference-a-point-makes/</link>
			</item>
	<item>
		<title>THE GOOD OLD DAYS</title>
		<description><![CDATA[The housing price index edged up despite declining values of homes in foreclosure and rising values of other homes. California real estate is a market of disparate neighborhoods in which many excellent buys may be found today from our beautiful coastal cities to our fertile inland empires. Call Michael for mortgage or refinance. He has<a href="http://www.divitahome.com/the-good-old-days/"> Read&#160;More&#160;&#187;</a>]]></description>
		<link>http://www.divitahome.com/the-good-old-days/</link>
			</item>
</channel>
</rss>

