<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiVita Home Finance, Inc. by Michael DiVita</title>
	<atom:link href="http://www.divitahome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divitahome.com</link>
	<description>DiVita Home Finance is a California Wholesale Mortgage Company.</description>
	<lastBuildDate>Tue, 15 May 2012 22:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RENT  v.  BUY</title>
		<link>http://www.divitahome.com/rent-v-buy/</link>
		<comments>http://www.divitahome.com/rent-v-buy/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:11:51 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=617</guid>
		<description><![CDATA[Surging rents, depressed home prices and record low interest have tipped the scales advancng buying over renting a home in most metropolitan areas today. Factor in that mega-finance Co. Fannie Mae posted a first-quarter profit of $2.7 billion, the largest since 2007 and a positive sign that the housing market may have hit bottom. Call<a href="http://www.divitahome.com/rent-v-buy/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Surging rents, depressed home prices and record low interest have tipped the scales advancng buying over renting a home in most metropolitan areas today.  Factor in that mega-finance Co. Fannie Mae posted a first-quarter profit of $2.7 billion, the largest since 2007 and a positive sign that the housing market may have hit bottom.<br />
Call Michael for financing a purchase or refinancing your present loan.  There are now opportunities for the refinance of underwater mortgages at current interest rates.  Ask If you qualify for HARP 2.0, Home Affordable Refinance Program.<br />
In Los Angeles, tune in to Toni Patillo, KTLK Radio 1150 AM, Saturdays at 3pm for a full hour of real estate discussion by professionals.  We partner with the show to provide informed data on market conditions and loan solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/rent-v-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORECLOSURES FALL STATEWIDE</title>
		<link>http://www.divitahome.com/foreclosures-fall-statewide/</link>
		<comments>http://www.divitahome.com/foreclosures-fall-statewide/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:28:14 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=611</guid>
		<description><![CDATA[Fewer foreclosures in the California real estate market produce price stabilization and inventory reduction, even as demand grows. These are signs of a housing recovery, albeit modest, perhaps as early as year’s end. However, the Fed’s near zero interest rate may be subject to change if Ben Bernanke is not reappointed chairman after the November<a href="http://www.divitahome.com/foreclosures-fall-statewide/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Fewer foreclosures in the California real estate market produce price stabilization and inventory reduction, even as demand grows.  These are signs of a housing recovery, albeit modest, perhaps as early as year’s end.  However, the Fed’s near zero interest rate may be subject to change if Ben Bernanke is not reappointed chairman after the November election.  It may be time to snap up your dream home at current values and interest rates.<br />
Call Michael for a free credit report and loan preapproval, important first steps.  All banks do not offer the same loans, but with over 40 financial affiliations, he will provide you the option that best suits you.<br />
If you are a current homeowner, underwater with your loan and even been turned down, you may be able to refinance with gov’t backed HARP 2.0 (Home Affordable Refinance Program).  Call Michael to see if you meet the criteria.  Apply early as current interest rates are not guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/foreclosures-fall-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP 2.0</title>
		<link>http://www.divitahome.com/harp-2-0/</link>
		<comments>http://www.divitahome.com/harp-2-0/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:09:45 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=609</guid>
		<description><![CDATA[Harp 2.0 (Home Affordable Refinance Program) is a new government program for those with underwater mortgages. You may be able to refinance at lower interest even if you were previously turned down. No appraisal, fewer docs, here’s the criteria: Your loan must have originated or been owned by Fannie Mae or Freddie Mac before June,<a href="http://www.divitahome.com/harp-2-0/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Harp 2.0 (Home Affordable Refinance Program) is a new government program for those with underwater mortgages.  You may be able to refinance at lower interest even if you were previously turned down.  No appraisal, fewer docs, here’s the criteria:<br />
Your loan must have originated or been owned by Fannie Mae or Freddie Mac before June, 2009.<br />
You must be current in your payments, have no late payments in the past six months, and only one late (not more than 30 days) in the past year.                                                                                                             </p>
<p>Though applications will be accepted through December, 2013, it’s best to refinance now because today’s low interest rates are not guaranteed.<br />
Call Michael for your HARP loan.  He will guide you on the path to affordable home ownership, the American dream we at DiVita Home Finance advocate for all.<br />
In Los Angeles, tune in to Toni Patillo, KTLK Radio 1150 AM, Saturdays at 3pm for a full hour of real estate discussion by professionals.  We partner with the show to provide informed data on market conditions and loan solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/harp-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEYOND THE BREAK EVEN POINT</title>
		<link>http://www.divitahome.com/beyond-the-break-even-point/</link>
		<comments>http://www.divitahome.com/beyond-the-break-even-point/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:59:23 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=607</guid>
		<description><![CDATA[In Southern California it has become more costly to rent than to purchase a home including Los Angeles, Orange, Riverside, San Bernardino and San Diego real estate markets. Ditto up north in Alameda and Contra Costa counties. San Francisco remains a renter’s market, but the price to rent ratio is dropping there, too. Demand and<a href="http://www.divitahome.com/beyond-the-break-even-point/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
In Southern California it has become more costly to rent than to purchase a home including Los Angeles, Orange, Riverside, San Bernardino and San Diego real estate markets.  Ditto up north in Alameda and Contra Costa counties.  San Francisco remains a renter’s market, but the price to rent ratio is dropping there, too.    Demand and foreclosure pressure on home prices have driven up rents and analysts advise home purchase is more economical if you stay put for five years and can benefit from the mortgage tax deduction. </p>
<p> Call Michael for loan preapproval and a free credit report, important preparation in case you find that “perfect” home and want to snap it up before someone else does.  Because he is affiliated with over 40 financial institutions, he can offer a wide choice of loans and help you select the one that best fit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/beyond-the-break-even-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CASTLE AND A LONG TERM INVESTMENT</title>
		<link>http://www.divitahome.com/a-castle-and-a-long-term-investment/</link>
		<comments>http://www.divitahome.com/a-castle-and-a-long-term-investment/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:19:42 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=598</guid>
		<description><![CDATA[Buying a home in California is not a get rich quick plan. But low prices and historically low interest afford you an opportunity to have “your home is your castle” lifestyle now with asset growth in the future. Will prices go lower? Perhaps, but even a 5 or 10% drop would be more than compensated<a href="http://www.divitahome.com/a-castle-and-a-long-term-investment/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Buying a home in California is not a get rich quick plan.  But low prices and historically low interest afford you an opportunity to have “your home is your castle” lifestyle now with asset growth in the future.   Will prices go lower?  Perhaps, but even a 5 or 10% drop would be more than compensated by higher interest rates.   Did you know a 2% hike on $400,000 equals $176,000 more you will pay over the term of the loan?  It’s significant!<br />
Call Michael for home finance or refinance.   Remember Harp 2.0, the gov’t program to help those turned down because of an upside position will launch shortly.   There are new loan products all the time.  Michael will gladly give you a free loan consultation.<br />
In Los Angeles, tune in to Toni Patillo, KTLK Radio 1150 AM, Saturdays at 3pm for a full hour of real estate discussion by professionals.  We partner with the show to provide informed data on market conditions and loan solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/a-castle-and-a-long-term-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers compete for short supply of homes in Bay Area</title>
		<link>http://www.divitahome.com/buyers-compete-for-short-supply-of-homes-in-bay-area/</link>
		<comments>http://www.divitahome.com/buyers-compete-for-short-supply-of-homes-in-bay-area/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:40:36 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=595</guid>
		<description><![CDATA[Peter Giovannotto is smack in the middle of a major shift in the Bay Area housing market. The Peninsula real estate agent recently had a modest Palo Alto ranch-style home draw 38 offers and sell in eight days for nearly a half-million dollars more than the asking price, all par for the course in Palo<a href="http://www.divitahome.com/buyers-compete-for-short-supply-of-homes-in-bay-area/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Peter Giovannotto is smack in the middle of a major shift in the Bay Area housing market.<br />
The Peninsula real estate agent recently had a modest Palo Alto ranch-style home draw 38 offers and sell in eight days for nearly a half-million dollars more than the asking price, all par for the course in Palo Alto&#8217;s overheated real estate market.<br />
&#8220;We started at $1.2 million and ended up selling for $1.65 million,&#8221; he said.<br />
A flock of eager buyers competing for fewer-than-usual homes for sale is sending prices soaring along the Peninsula, where Googlers and Facebook employees duke it out with foreign investors for a place to live.<br />
In other parts of the Bay Area, pent-up demand has helped create a hot market for lower-cost homes, with buyers having to move fast to grab foreclosures and be prepared for stiff competition on other homes for sale. In Contra Costa County, pending sales of single-family homes are up about 62 percent from last year and inventory is down 32 percent &#8212; a seller&#8217;s market.<br />
&#8220;We are getting lots of multiple offers on lower-end properties,&#8221; said Barbara Safran, president of the Contra Costa Association of Realtors. &#8220;One person told me they had 12 offers on a property in Concord.&#8221;<br />
The winning bidder on the Palo Alto home was a Google (GOOG)<br />
Advertisement</p>
<p>employee from China, highlighting two trends: the rise of the wealthy tech buyer and the buyer from Asia. &#8220;We&#8217;re seeing lot more buyers from that region,&#8221; Giovannotto said. &#8220;It&#8217;s difficult to buy property over there, and the power of their money is greater over here.&#8221;<br />
Another Palo Alto home drew 10 offers recently, selling for $325,000 over the asking price.<br />
In the East Bay, a relatively small supply of lower-priced homes and an increase in demand has homebuyers jumping.<br />
Two couples working with Danville real estate agent Kevin Kieffer of Keller Williams used the &#8220;strike first&#8221; method Kieffer advocates to grab their homes this month. He tells clients that in this market, they have to make a bid almost immediately, not wait until the weekend when the bulk of buyers are looking. If it&#8217;s a foreclosure, the bank is likely to welcome a decent offer, he said.<br />
Cameron and Rissa Kossen bought a bank-owned Martinez house that&#8217;s near Pleasant Hill schools for $313,000 by making an offer quickly. Had he waited until the weekend, Cameron Kossen said, other buyers would have made offers and &#8220;it would have gone up to $330,000 or $340,000.&#8221;<br />
Another East Bay couple, Ken and Ashley Wilson, were outbid on three homes</p>
<p>before landing the fourth, a three-bedroom, two-bath house in Pleasant Hill.<br />
&#8220;The housing market is moving so quick that houses would come on the market and my wife and I were having to make decisions almost at that minute, because there were others willing to purchase the home right then,&#8221; said Ken Wilson, who works at Lawrence Berkeley Laboratory.<br />
On both sides of San Francisco Bay, real estate agents say fewer homes than usual are for sale.<br />
&#8220;Menlo Park and Palo Alto are both desperate for inventory,&#8221; said Wendy McPherson of Coldwell Banker in Menlo Park. She said that Palo Alto recently had only about 30 homes for sale.<br />
Ray Chavez of Alain Pinel in Los Gatos sold a home in Santa Clara that received five offers in six days and sold for $17,000 over the asking price of $609,000, a big bump in that market for a small home.<br />
&#8220;It&#8217;s amazing what&#8217;s not out there right now,&#8221; he said. &#8220;There are only 32 homes in the whole city of Santa Clara. We&#8217;re down 74 percent from February 2011.&#8221;<br />
The threat of historically low interest rates rising further &#8212; the rates rose above 4 percent this week &#8212; combined with increased confidence in the economy is bringing out buyers who have been holding back.<br />
&#8220;I think it&#8217;s a little bit like Christmas,&#8221; said Safran of the Contra Costa Association of Realtors. &#8220;People finally started buying again this Christmas when they hadn&#8217;t bought for three years. I think they&#8217;re just ready. It&#8217;s time.&#8221;<br />
Sales were up across the Bay Area in February, the strongest showing for that month in five years, according to DataQuick, a real estate information service.<br />
Silicon Valley is having its fourth-highest year in sales since 2000, said Richard Calhoun of Creekside Realty in San Jose. Calhoun, who has tracked the inventory of homes for sale in Santa Clara County for more than a decade, said that in some parts of Silicon Valley, including the Palo Alto area, the entire stock of homes for sale would be exhausted in less than a month.<br />
&#8220;The housing market has definitely bottomed and is on a recovery path,&#8221; said Ken Rosen, chairman at the Fisher Center for Real Estate and Urban Economics at UC Berkeley. &#8220;I think it is a real recovery happening, around the whole country.&#8221;<br />
Contra Costa County, saturated with foreclosures, is still 18 months away from a full recovery and a normal housing market, Rosen said. &#8220;There&#8217;s going to be a spillover from San Francisco and the Bay Area, but it hasn&#8217;t happened yet.&#8221;<br />
Some would-be sellers on the Peninsula seem to be holding out until next year, when Facebook&#8217;s newly minted millionaires will begin spending their money, potentially driving up prices even more.<br />
Sellers are &#8220;getting greedy&#8221; and pulling homes off the market, said Alex H. Wang of Rainmaker Sereno Group&#8217;s Palo Alto office. &#8220;They get multiple offers on their house and say, &#8216;I don&#8217;t want to sell anymore. I&#8217;ll wait until next year.&#8217; That upsets everybody.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/buyers-compete-for-short-supply-of-homes-in-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVESTORS UP STATEWIDE HOUSING SALES</title>
		<link>http://www.divitahome.com/investors-up-statewide-housing-sales/</link>
		<comments>http://www.divitahome.com/investors-up-statewide-housing-sales/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:24:31 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=593</guid>
		<description><![CDATA[California housing sales increased in February from the Bay Area through the Southland augmented by foreign investors seeking the sunny climate and bargain basement prices. Median home prices fell modestly from the same month last year as absentee buyers snatched up lower priced homes and condos. If you need financing for your potential purchase, please<a href="http://www.divitahome.com/investors-up-statewide-housing-sales/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>California housing sales increased in February from the Bay Area through the Southland augmented by foreign investors seeking the sunny climate and bargain basement prices.  Median home prices fell modestly from the same month last year as absentee buyers snatched up lower priced homes and condos.<br />
If you need financing for your potential purchase, please call Michael for a free credit report and loan preapproval, important first steps for a stress-free purchase.  With over 40 financial affiliations, he can offer many loan options, not just those from one bank.<br />
If you want to refinance but have been turned down because of an upside position, please call Michael.  You may qualify for the government program, HARP 2.0, due to launch this month.<br />
In Los Angeles, tune in to Toni Patillo, KTLK Radio 1150 AM, Saturdays at 3pm for a full hour of real estate discussion by professionals.  We partner with the show to provide informed data on market conditions and loan solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/investors-up-statewide-housing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP, NOT JUST A CELESTIAL INSTRUMENT!</title>
		<link>http://www.divitahome.com/harp-not-just-a-celestial-instrument/</link>
		<comments>http://www.divitahome.com/harp-not-just-a-celestial-instrument/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:22:16 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=577</guid>
		<description><![CDATA[Harp 2.0 (Home Affordable Refinance Program) can provide a down-to-earth pathway for those with underwater mortgages. You may be able to refinance at lower interest even if you were previously unable to do so. No appraisal is necessary and fewer docs are needed. But there are strings attached (pun intended). Your loan must have originated<a href="http://www.divitahome.com/harp-not-just-a-celestial-instrument/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Harp 2.0 (Home Affordable Refinance Program) can provide a down-to-earth pathway for those with underwater mortgages.  You may be able to refinance at lower interest even if you were previously unable to do so.  No appraisal is necessary and fewer docs are needed.  But there are strings attached (pun intended).<br />
Your loan must have originated or been owned by Fannie Mae or Freddie Mac before June, 2009.<br />
You must be current in your payments, have no lates in the past six months, and only one late (not more than 30 days) in the past year.                                                                                                             </p>
<p>Though applications will be accepted through December, 2013, it’s best to refinance now because today’s low interest rates are not guaranteed.<br />
Call Michael for your HARP loan.  He will guide you on the path to affordable home ownership, the American dream we at DiVita Home Finance espouse for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/harp-not-just-a-celestial-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sentiment Also Rises</title>
		<link>http://www.divitahome.com/the-sentiment-also-rises/</link>
		<comments>http://www.divitahome.com/the-sentiment-also-rises/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:56:49 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=574</guid>
		<description><![CDATA[Consumer confidence escalated to pre-recession heights amid rising stock and jobs markets, but will spiraling gas prices de-energize it? We hope not, as more jobs, income and spending are expected to fuel the sluggish housing market later this year. Meanwhile, investors snap up California real estate fired by foreclosures, short sales, low prices and interest.<a href="http://www.divitahome.com/the-sentiment-also-rises/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence escalated to pre-recession heights amid rising stock and jobs markets, but will spiraling gas prices de-energize it?  We hope not, as more jobs, income and spending are expected to fuel the sluggish housing market later this year.  Meanwhile, investors snap up California real estate fired by foreclosures, short sales, low prices and interest.  </p>
<p>Real estate is a traditional, long term investment.  Here is an opportunity to get your family into a home, at low prices, phenomenal interest and higher value once the market rebounds.  Call Michael anytime for a free loan consultation and credit report.  </p>
<p>In the Los Angeles area, tune in to Toni Patillo, KTLK Radio 1150 AM, Saturdays at 3pm for a full hour of real estate discussion by professionals.  We partner with the show to provide informed data on market conditions and loan solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/the-sentiment-also-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECOVERY, BIT BY BIT</title>
		<link>http://www.divitahome.com/recovery-bit-by-bit/</link>
		<comments>http://www.divitahome.com/recovery-bit-by-bit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:02:54 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=529</guid>
		<description><![CDATA[January registered a statewide rise in home sales from a year ago in some measure due to the Bay area, the highest Jan. in 5 years. Investors, again, jumped in to snap up bargains. Markets are expected to further stabilize once the gov’t/state settlement with 5 major banks kicks in, likely the second ½ of<a href="http://www.divitahome.com/recovery-bit-by-bit/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>January registered a statewide rise in home sales from a year ago in some measure due to the Bay area, the highest Jan. in 5 years.  Investors, again, jumped in to snap up bargains.  Markets are expected to further stabilize once the gov’t/state settlement with 5 major banks kicks in, likely the second ½ of 2012. Though the agreed $ amount to modify loans or decrease principal is modest, it augments a better job market, increased manufacturing and a Greek bailout (a first step), all recovery directed, bit by bit.<br />
Meanwhile, as California real estate prices remain low and interest phenomenally low, we hope families, as well as investors, will participate in available bargains.  Call me, Michael, anytime for loan information and a free credit report.  In Los Angeles, tune in to Toni Patillo on KTLK Radio AM 1150, Saturdays, 3-4 PM.  We partner in the show featuring topical discussions by loan and real estate professionals, valuable information for homeowners and those in the market to purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/recovery-bit-by-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

