<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiVita Home Finance, Inc. by Michael DiVita</title>
	<atom:link href="http://www.divitahome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divitahome.com</link>
	<description>DiVita Home Finance is a California Wholesale Mortgage Company.</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RECOVERY, BIT BY BIT</title>
		<link>http://www.divitahome.com/recovery-bit-by-bit/</link>
		<comments>http://www.divitahome.com/recovery-bit-by-bit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:02:54 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=529</guid>
		<description><![CDATA[January registered a statewide rise in home sales from a year ago in some measure due to the Bay area, the highest Jan. in 5 years. Investors, again, jumped in to snap up bargains. Markets are expected to further stabilize once the gov’t/state settlement with 5 major banks kicks in, likely the second ½ of<a href="http://www.divitahome.com/recovery-bit-by-bit/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>January registered a statewide rise in home sales from a year ago in some measure due to the Bay area, the highest Jan. in 5 years.  Investors, again, jumped in to snap up bargains.  Markets are expected to further stabilize once the gov’t/state settlement with 5 major banks kicks in, likely the second ½ of 2012. Though the agreed $ amount to modify loans or decrease principal is modest, it augments a better job market, increased manufacturing and a Greek bailout (a first step), all recovery directed, bit by bit.<br />
Meanwhile, as California real estate prices remain low and interest phenomenally low, we hope families, as well as investors, will participate in available bargains.  Call me, Michael, anytime for loan information and a free credit report.  In Los Angeles, tune in to Toni Patillo on KTLK Radio AM 1150, Saturdays, 3-4 PM.  We partner in the show featuring topical discussions by loan and real estate professionals, valuable information for homeowners and those in the market to purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/recovery-bit-by-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apocalypse?  No!</title>
		<link>http://www.divitahome.com/apocalypse-no/</link>
		<comments>http://www.divitahome.com/apocalypse-no/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:20:12 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=519</guid>
		<description><![CDATA[The economic “glass half-empty” bears are denied by virtue of US bootstrap, though modest, growth. GDP is predicted to reach 4% in 2011’s fourth quarter and onward. Capital goods orders, industrial production and exports rise. Labor markets improve. Housing construction is reviving as the deflated bubble, time and demand show real estate stabilizing. Isn’t time<a href="http://www.divitahome.com/apocalypse-no/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The economic “glass half-empty” bears are denied by virtue of US bootstrap, though modest, growth.  GDP is predicted to reach 4% in 2011’s fourth quarter and onward.  Capital goods orders, industrial production and exports rise.  Labor markets improve.  Housing construction is reviving as the deflated bubble, time and demand show real estate stabilizing.  Isn’t time to cash in?  California real estate is rife with good buys, financeable at record low interest.<br />
This is a “once in a lifetime” opportunity to purchase or refinance a home.  Prices have leveled and interest is historically low.  The astounding difference of one interest point over the term of a mortgage is often overlooked.  Call Michael for a consultation regarding a potential loan or refinance.  He will crunch your numbers and of course, it’s free and without obligation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/apocalypse-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Steps</title>
		<link>http://www.divitahome.com/baby-steps/</link>
		<comments>http://www.divitahome.com/baby-steps/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:50:33 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=517</guid>
		<description><![CDATA[BABY STEPS Signs of hiring are positive and unemployment claims fell for the 4th time in 5 weeks. Modest job gains appear in transportation, warehousing, retail trade, manufacturing, health care and mining. US innovation streams ahead as water-tight cell phones and ever slimmer tablets beckon to excite the world’s appetite for new generation technology. Meanwhile,<a href="http://www.divitahome.com/baby-steps/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>BABY STEPS<br />
Signs of hiring are positive and unemployment claims fell for the 4th time in 5 weeks.  Modest job gains appear in transportation, warehousing, retail trade, manufacturing, health care and mining.  US innovation streams ahead as water-tight cell phones and ever slimmer tablets beckon to excite the world’s appetite for new generation technology.  Meanwhile, California real estate slumbers, but for credit worthy buyers, outstanding purchases are out there for the taking.<br />
Outstanding, literally once in a lifetime interest rates, will save tens, even hundreds, of thousands of dollars over the term of a mortgage.  Call Michael, any time and without obligation, with your financing or refinancing questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/baby-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012</title>
		<link>http://www.divitahome.com/2012/</link>
		<comments>http://www.divitahome.com/2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:23:12 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=515</guid>
		<description><![CDATA[As this year begins, we anticipate a steady, albeit modest, economic recovery including the housing market. The government is supporting historically low interest making this a “once in a lifetime” opportunity for credit worthy buyers to purchase a home. We think prices have leveled, but even a 5-10% drop would be more than compensated by<a href="http://www.divitahome.com/2012/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As this year begins, we anticipate a steady, albeit modest, economic recovery including the housing market.<br />
The government is supporting historically low interest making this a “once in a lifetime” opportunity for credit worthy buyers to purchase a home.  We think prices have leveled, but even a 5-10% drop would be more than compensated by interest saved compared to average rates of the past 50 years.   Call Michael DiVita any time to discuss the specifics of financing or refinancing your home, no obligation, of course.<br />
Happy and prosperous New Year to all our friends in the California real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GIFT</title>
		<link>http://www.divitahome.com/the-gift/</link>
		<comments>http://www.divitahome.com/the-gift/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:06:18 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=512</guid>
		<description><![CDATA[For the 4th straight month, the unemployment rate dropped in California signaling a modest recovery. Job growth leads in technology, trade and tourism, followed by education, health, information and motion picture production. Small businesses are on the rise and many of the unemployed have become working independent contractors. Leading the expansion are San Jose, San<a href="http://www.divitahome.com/the-gift/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For the 4th straight month, the unemployment rate dropped in California signaling a modest recovery.  Job growth leads in technology, trade and tourism, followed by education, health, information and motion picture production.  Small businesses are on the rise and many of the unemployed have become working independent contractors.  Leading the expansion are San Jose, San Diego and San Francisco.  The Los Angeles lifestyle still beckons as technology startups have begun to cluster in Venice, now unofficially dubbed Silicon Beach.<br />
In this holiday season, we celebrate the gift, the indomitable American spirit.<br />
Good health and good wishes from the DiVita Home Finance Family to yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/the-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA REAL ESTATE – BARGAINS FOR THE LOOKING!</title>
		<link>http://www.divitahome.com/california-real-estate-%e2%80%93-bargains-for-the-looking/</link>
		<comments>http://www.divitahome.com/california-real-estate-%e2%80%93-bargains-for-the-looking/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:36:47 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=510</guid>
		<description><![CDATA[The price of California real estate remains lower by 30+% with distressed property sales making up ½ of the market. Just as times past, bargains exist, and we may wish someday we had uncovered them. When inventories are depleted, prices will naturally rise and economists expect a 3-4% rise in 2012. Regardless, savings on a<a href="http://www.divitahome.com/california-real-estate-%e2%80%93-bargains-for-the-looking/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The price of California real estate remains lower by 30+% with distressed property sales making up ½ of the market.  Just as times past, bargains exist, and we may wish someday we had uncovered them.  When inventories are depleted, prices will naturally rise and economists expect a 3-4% rise in 2012.  Regardless, savings on a mortgage at these historically low rates are exponential.  Call Michael to translate that statement into real numbers on a property you currently own and wish to refinance or plan to purchase.  With over 30 financial affiliations, he is uniquely placed to procure the best loan for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/california-real-estate-%e2%80%93-bargains-for-the-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRESS UPS FHA LOAN LIMITS</title>
		<link>http://www.divitahome.com/congress-ups-fha-loan-limits/</link>
		<comments>http://www.divitahome.com/congress-ups-fha-loan-limits/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:26:10 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=491</guid>
		<description><![CDATA[Congress raised FHA loan limits to $729,750, leaving Fannie and Freddie untouched at lower caps. This impacts pricier markets such as California. With down payments as low as 3.5%, the Federal Housing Administration is poised to become a premier lender at least until the end of 2013 when the legislation expires. This week’s economic news<a href="http://www.divitahome.com/congress-ups-fha-loan-limits/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Congress raised FHA loan limits to $729,750, leaving Fannie and Freddie untouched at lower caps.  This impacts pricier markets such as California.  With down payments as low as 3.5%, the Federal Housing Administration is poised to become a premier lender at least until the end of 2013 when the legislation expires.<br />
This week’s economic news also includes lower unemployment apps and larger than anticipated Black Friday retail sales.  It seems the much feared double dip recession is not imminent.  And there may never be a better time to buy a home.   California real estate discounted 30+% plus historically low interest equal exponential savings over a 15 or 30 year fixed mortgage.<br />
Call Michael for any and all loan questions, either for purchase or refinance.  He will gladly answer your questions.  No obligation, of course.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/congress-ups-fha-loan-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEREST, THE HIGH AND LOW OF IT</title>
		<link>http://www.divitahome.com/interest-the-high-and-low-of-it/</link>
		<comments>http://www.divitahome.com/interest-the-high-and-low-of-it/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:09:02 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=435</guid>
		<description><![CDATA[Credit worthy borrowers will pay 3.75% for a 30 year fixed rate mortgage. Compare that to a student loan on average 4.5%; a car loan, 5.3%; and a credit card loan at 13.7% fixed. If you are considering the purchase of a home, the juxtaposition of reduced prices and record low interest create opportunity to<a href="http://www.divitahome.com/interest-the-high-and-low-of-it/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Credit worthy borrowers will pay 3.75% for a 30 year fixed rate mortgage.  Compare that to a student loan on average 4.5%; a car loan, 5.3%; and a credit card loan at 13.7% fixed.  If you are considering the purchase of a home, the juxtaposition of reduced prices and record low interest create opportunity to make that happen now.<br />
Call Michael for loan preapproval and a free credit report.  That puts you in a buyer’s position if you find a home of interest in the CA real estate market.  Ask about 3.5% down FHA and no down VA loans.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/interest-the-high-and-low-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT A DIFFERENCE A POINT MAKES.</title>
		<link>http://www.divitahome.com/what-a-difference-a-point-makes/</link>
		<comments>http://www.divitahome.com/what-a-difference-a-point-makes/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:03:45 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=432</guid>
		<description><![CDATA[Interest rates are down to 3.75%. Just five years ago, you would have been lucky to get a 30 year fixed rate mortgage at 5.75%. Here’s the math. Each ½ point is 11%, so 2 points equals 44%. That’s 44% of your total loan or $176,000 savings on a $400,000 loan, for example. Couple this<a href="http://www.divitahome.com/what-a-difference-a-point-makes/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Interest rates are down to 3.75%.  Just five years ago, you would have been lucky to get a 30 year fixed rate mortgage at 5.75%.  Here’s the math.  Each ½ point is 11%, so 2 points equals 44%.  That’s 44% of your total loan or $176,000 savings on a $400,000 loan, for example.  Couple this with the 30+% drop in California real estate prices on average and you have an excellent home buying opportunity.<br />
And there has never been a better time for homeowners to refinance.  Call Michael for a free, no obligation, re-examination of your loan.  Even if you have refinanced before, it may pay to do it again. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/what-a-difference-a-point-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GOOD OLD DAYS</title>
		<link>http://www.divitahome.com/the-good-old-days/</link>
		<comments>http://www.divitahome.com/the-good-old-days/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:27:09 +0000</pubDate>
		<dc:creator>Mike DiVita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divitahome.com/?p=393</guid>
		<description><![CDATA[The housing price index edged up despite declining values of homes in foreclosure and rising values of other homes. California real estate is a market of disparate neighborhoods in which many excellent buys may be found today from our beautiful coastal cities to our fertile inland empires. Call Michael for mortgage or refinance. He has<a href="http://www.divitahome.com/the-good-old-days/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The housing price index edged up despite declining values of homes in foreclosure and rising values of other homes.   California real estate is a market of disparate neighborhoods in which many excellent buys may be found today from our beautiful coastal cities to our fertile inland empires.<br />
Call Michael for mortgage or refinance.  He has affiliations with over 30 financial institutions from large national to local boutique banks.  Interest rates are lower than most of us have seen in our lifetime.  Even if you have refinanced before, it may pay to do it again.  Ask Michael to run your numbers.  There’s no cost or obligation.<br />
Will we one day look back and count these as the good old days?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.divitahome.com/the-good-old-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

